Congenic and Consomic stocks
| Stock no. |
Formal designation |
Common name |
|---|---|---|
| 003300 | B6.NOD-Idd1 | |
| 002346 | NOD.NOR-(D2Mit490-D2Mit144)/LtJ | NOD.NOR-Idd13A |
| 003050 | NOD.NOR-(Zfp106-Il1a)/LtJ | NOD.Idd13B |
| 003051 | NOD.NOR-(Il1a-Pcna)/LtJ | NOD.Idd13C |
| 002348 | NOcCB1/LtJ | NOCB1 |
| 002349 | CBNO6 | |
| 003052 | CBcNO7A/LtJ | CBNO7A |
| 003053 | CBcNO7B/LtJ | CBNO7B |
| 003054 | CBcNO7C/LtJ | CBNO7C |
| 003055 | CBcNO7D/LtJ | CBNO7D |
| 003059 | B6.NOD-Idd3, 17/10 | |
| 003062 | B6.NOD-Idd5 clc | |
| 003063 | B6.NOD-Idd6 | |
| 003064 | B6.NOD-Idd13 | |
| 003065 | B6.NOD-Idd4 | |
| 003066 | B6.NOD-(D6Mit54-D6Mit14) (D17Mit21-D17Mit10) |
B6.NOD-Idd1, 6 |
| 003067 | B6.NODIdd1-(D3Mit132-Tshb) (D17Mit21-D17Mit10) |
B6.NOD-Idd1,3,10 |
| 003068 | B6.NOD-Idd1, 4 | |
| 003071 | B6.NOD-(D1Mit5-D1Mit15) (D17Mit21-D17Mit10) | B6.NODIdd1, 5 |
| 003585 | NOD.B6-(Gpi1-D7Mit346)/LtJ | NOD.B6-Gpi |
| 003866 | B6.NOD-Idd5 (clt line2) | |
| 003867 | B6.NOD-(D1Mit5-D1Mit159) |
B6.NOD-Idd5 (c1t line 3) |
| 004304 | NOD.CBALs-Tyr+/LtJ | NOD.Agouti |
| 004306 | NOD.CBALs-Hc1/LtJ | NOD.CBA-Hc line1 |
| 004447 | NOD.Cg-H2h4/DilTacUmmJ | NOD-H2h4 |
| 004482 | NOD.B6-(D6MIt254-D6Mit339)/CarJ | NOD.NK1.1 |
| 004939 | NOD/ShiLt-Leprdb-5J/LtJ | NOD.db5 |
| 005073 | NOD.ABH-(D18Mit19-D18Mit4)/TrmJ | NOD.ABH-Idd21 |
| 005311 | NOD.B6-(D11Nds1-D11Mit325)/DelJ | NOD.B6-Idd4A |
| 005312 | NOD.B6-(D11Mit38-D11Mit325)/DelJ | NOD.B6-Idd4B |
| 005313 | NOD.B6-(D11Mit38-D11Mit41)/DelJ | NOD.B6-Idd4C |
| 005352 | NOD.129-(D19Mit10-D19Mit53)/GseJ | NOD.Ins1 control |
| 005353 | NOD.129-(D7Mit105-D7Mit223)/GseJ | NOD.Ins2 control |
| 005510 | NOD.NOR-(D4Mit31-D4Mit110)/DvsJ | NOD.NOR-Idd9/11 |
| 005511 | NOD.NOR-(D1Mit380-D1Mit8)/DvsJ | NOD.NOR-Idd5 |
| 005616 | NOD.C-(Ptprc-D1Mit262)/WehiJ | NOD.Cd45.2 |
|
006500 |
129-Idd1NOD | |
| 006775 | NOD.Cg-Foxp3sf/DoiJ | NOD.Foxp3 (Scurffy) |
| 006809 | NOD.B6-D11Nds1-D11Mit41)/J | NOD.B6-Idd4A clean |
| 007930 | NOD.SWR-Idd3SWR/J/MrkJ | NOD.SWR-Idd3 |
| 007931 | NOD.A-Idd3A/J/MrkJ | NOD.A/J-Idd3 |
| 007932 | NOD.CAST-Idd3CAST/EiJ/MrkJ | NOD.CAST-Idd3 |
| 007933 | NOD.CZI-Idd3CZECH1/EiJ /MrkTacJ | NOD.CZech-Idd3 |
|
007573 |
NOD.B6-(D6Mit254-D6Mit289)/CarJ | NOD.NK1.1 short |
Please Note:
The Type 1 Diabetes Resource does not hold all the stocks at The Jackson Laboratory relevant to type 1 diabetes research. Visit this link to see a compiled list of type 1 diabetes mouse models held by JAXMice.
*The following stocks are reciprocal congenic strains held by Taconic Farms and originially developed by Linda Wicker. They are related to the Wakeland congenics held in the T1D resource.
|
Common name |
Genetic manipulation |
Formal designation |
Taconic stock # |
| B10.NODH2g7 | Congenic | B10.NOD-H2g7 | 001107* |
| NOD.B10-H2b | Congenic | NOD.B10-H2b | 001108* |
| B10.NOD H2g7 Idd3 | Congenic | B10.NOD- H2g7 Idd3NOD | 001103* |
| NOD.129 Idd3 | Congenic | NODTac.129S6-Idd3129 | 001102* |
| NOD.B6 Idd3 | Congenic | NOD.B6-Idd3B6 | 001098* |
| NOD.B6-Idd3 B10-Idd5 | Double Congenic |
NOD.B-Idd3B6Idd5B10 | 001111* |
| NOD.B6 Idd3, Idd10, Idd18 | Multiple Congenic | NOD.B-Idd3B6 Idd10B6 Idd18B6 |
001538* |
|
NOD.B6 Idd3/17/10/18 B10-Idd9 |
Multiple Congenic | NOD.B-Idd3B6Idd17B6 Idd10B6Idd18B6Idd9B10 | 001112* |
| NOD.B10 Idd5 | Congenic | NOD.B10-Idd5B10 | 001094* |
| NOD.B10 Idd5.1 | Congenic | NOD.B10-Idd5aB10 | 001095* |
| NOD.B10 Idd5.2 | Congenic | NOD.B10-Idd5bB10 | 001092* |
| NOD.B10 Idd9 | Congenic | NOD.B10-Idd9B10 | 001104* |
| NOD.B10 Idd9.2/9.3 | Congenic | NOD.B10-Idd9.2B10Idd9.3B10 | 001105* |
| NOD.B10 Idd9.3 | Congenic | NOD.B10-Idd9.3B10 | 001106* |
| NOD.B6 Idd10, Idd18 | Double Congenic |
NOD.B6-Idd10B6 Idd18B6 |
001101* |