Complete list of T1D resource stocks
|
Formal Designation |
Genetic Manipulation |
Common Name |
|---|---|---|---|
| 002034 | NOD/Lt-Tg(H2-Ead)5Lt |
Transgene |
NOD-Ead line 5 |
|
002035 |
Transgene |
NOD-Ead line 12 | |
| 002309 | NOD.129P2(B6)-B2mtm1Unc/J | Knockout | NOD.B2m |
| 002346 | NOD.NOR-(D2Mit490-D2Mit144)/LtJ | Congenic | NOD.NOR-Idd13A |
| 002347 | NOR.NOD-(Il1-Ada)/LtJ | Congenic | NOR.NOD-IL1 |
| 002348 | NOcCB1/LtJ | Congenic | NOCB1 |
| 002349 | CBcNO6/LtJ | Congenic | CBNO6 |
|
002575 |
Knockout |
NOD.IFN | |
| 003050 | NOD.NOR-(Zfp106-Il1a)/LtJ | Congenic | NOD.NOR-Idd13B |
| 003051 | NOD.NOR-(Il1a-Pcna)/LtJ | Congenic | NOD.NOR-Idd13C |
| 003052 | CBcNO7A/LtJ | Congenic | CBNO7A |
| 003053 | CBcNO7B/LtJ | Congenic | CBNO7B |
| 003054 | CBcNO7C/LtJ | Congenic | CBNO7C |
| 003055 | CBcNO7D/LtJ | Congenic | CBNO7D |
|
003059 |
Congenic |
B6.NODIdd3, 17/10 | |
|
003062 |
Congenic |
B6.NODIdd5 (c1c line) | |
|
003063 |
Congenic |
B6.NODIdd6 | |
|
003064 |
Congenic |
B6.NODIdd13 | |
|
003065 |
Congenic |
B6.NODIdd4 | |
|
003066 |
Congenic |
B6.NODIdd1,6 | |
|
003067 |
Congenic |
B6.NODIdd1,3,10 | |
|
003068 |
Congenic |
B6.NODIdd1, 4 | |
|
003071 |
Congenic |
B6.NODIdd1, 5 | |
| 003074 | NOD/ShiLt-Tg(Ins2-GAD2)1Lt/LtJ | Transgenic | NOD.RipGAD2- Y line |
|
003090 |
Knockout |
NOD.Cd4null | |
|
003300 |
Congenic |
B6.NODIdd1 | |
|
003505 |
Knockout |
NOD.Pfp | |
| 003585 | NOD.B6-(Gpi1-D7Mit346)/LtJ | Congenic | NOD.Gpi |
| 003843 | Spontaneous mutation/Transgene | NOD.scid RIP-GAD Y-line | |
| 003844 | NOD.Cg-PrkdcscidTg(Ins2-Gad2)2Lt/LtJ | Spontaneous mutation/Transgene | NOD.scid RIP-GAD A-line |
| 003855 | NOD/Lt-Tg(Ins2-cre)5Lt/LtJ | Transgene | NOD.RIP-cre, line 5 |
| 003860 | NOD.129P2(B6)-Selltm1Tft/1LtJ | Knockout | NOD.CD62L |
|
003866 |
Congenic |
B6.NOD-Idd5 (c1t line 2) | |
|
003867 |
Congenic |
B6.NOD-Idd5 (c1t line 3) | |
|
004222 |
Knockout |
NOD.IL4null | |
|
004266 |
Knockout |
NOD.IL-10null | |
|
004291 |
Knockout |
NOD.IL4/10null | |
| 004304 | NOD.CBALs-Tyr+/Lt | Congenic | NOD-agouti |
| 004306 | NOD.CBALs-Hc1/LtJ | Congenic | NOD.Hc1 |
| 004308 | NOD.ALR-(D17Mit16-H2-D)/LtJ | Congenic | NOD-Idd16aALR |
| 004309 | NOD.ALR-(D17Mit16-D17-Mit10)/LtJ | Congenic | NOD-Idd16aALR |
| 004311 | NOD.129P2(B6)-Cd38tm1Lnd/LtJ | Knockout | NOD.CD38null |
| 004347 | NOD.Cg-Rag1tm1MomTg(TcraAI4)1Dvs/DvsJ | Transgene/ Knockout | NOD.Rag1null.AI4aTg |
| 004348 | NOD.Cg-Rag1tm1MomTg(TcrbAI4)1Dvs/DvsJ | Transgene/ Knockout | NOD.Rag1null.AI4bTg |
|
004352 |
Knockout |
NOD.IFN | |
|
004444 |
Knockout |
NOD.Tcra | |
|
004447 |
Congenic |
NOD.H-2h4 | |
|
004448 |
Knockout |
NOD.CIITAnull | |
|
004460 |
Transgene |
NOD.BDC2.5 | |
| 004482 | NOD.B6-(D6MIt254-D6Mit339)/CarJ | Congenic | NOD.Nk1.1 |
| 004519 | NOD.MRL(C3)- Tnfrsf6lpr/DoiJ |
Spontaneous Mutation |
NOD.lpr |
|
004602 |
Transgene |
NOD.Rip-rtTA | |
| 004606 | NOD.Cg-PrkdcscidH2-Ab1tm1DimTg(HLA-DQA1*301, HLA-DQB1*302)1DV/SzJ | Transgene/ Knockout | NOD.scid AB0null DQ8 |
|
004639 |
Knockout |
NOD.Igh-6null | |
|
004644 |
NOD.Cg Prkdcscid -Tg(IL3)1Ygy Tg(CSF2)2Ygy Tg(KITLG)3Ygy/YgyJ |
Transgene |
NOD.scid porcine IL3-CSF2-MGF |
|
004671 |
Knockout |
NOD.Stat4 | |
| 004672 | NOD.129S2(B6)-Stat6tm1Gru /JbsJ | Knockout | NOD.Stat6null |
|
004673 |
Double Knockout |
NOD.B7-1/Rag1 | |
|
004694 |
Transgene |
B6;D2 TcrLCMV | |
|
004696 |
Transgene |
NOD TcrLCMV | |
| 004761 | NOD.129S2(B6)-Cd28 tm1Mak/JbsJ | Knockout | NOD.Cd28null |
|
004762 |
Knockout |
NOD.B7-2null | |
| 004826 | B6.Cg-Tg(Ins2-NP)25-3Olds/MvhJ | Transgene |
B6.RIP-NP |
| 004827 | C.Cg-Tg(Ins2-NP)25-3Olds/MvhJ | Transgene | Balb.RIP-NP |
| 004937 | NOD.Cg-Tg(Ins2-tTA)1Doi/DoiJ | Transgene | NOD.RIP-tTA |
| 004939 | NOD/ShiLtJ-Leprdb-5J/LtJ | spontaneous mutation | NOD.db5 |
| 004943 | NOD.Cg-Selltm1TftItgb7tm1Cgn/LtJ | Knockout | NOD.Itgb7null, Sellnull |
| 004944 | NOD.B6-Itgb7tm1Cgn /2Lt | Knockout | NOD.Itgb7null |
| 004947 | NOD.129S2(B6)-Casp1tm1Sesh/LtJ | Knockout | NOD.Casp1null or Ice |
| 005018 | NOD.Cg-Tg(Igk-C/Igk-V125)Jwt/JwtJ | Transgene | NOD.IgIns-125H |
| 005019 | NOD.Cg-Tg(Igh-6/Igh-V125)2Jwt/JwtJ | Transgene | NOD.IgIns-125L |
| 005020 | NOD-Tg(Igh-6/Igh-V281)3Jwt/JwtJ | Transgene | NOD.IgIns-281H |
| 005035 | NOD.129S2(B6)-Ins1tm1Jja/GseJ | Knockout | NOD.Ins1null |
| 005036 | NOD.129S2(B6)-Ins2tm1Jja/GseJ | Knockout | NOD.Ins2null |
| 005073 | NOD.ABH-(D18Mit19-D18Mit4)/TrmJ | Congenic | NOD.Idd21 |
| 005075 | NOD.129(B6)-Tnfsf4tm1Shr /DoiJ | Knockout | NOD.Ox40Lnull |
| 005076 | NOD.Cg-Tg(tetO-EGFP/FADD)1Doi/DoiJ | Transgene | NOD.GFP/DN-FADD |
| 005078 | NOD.Cg-Il1r1tm1Roml/HetJ | Knockout | NOD.IL1r1Null |
| 005080 | NOD.129-Ica1tm1Mdos/MdosJ | Knockout | NOD.ICA1Null |
| 005082 | NOD/Lt-Tg(ACTB-Ica1/EGFP)18Mdos/MdosJ | Transgene | NOD.Ica69/EGFP |
| 005113 | NOD.FVB-Tg(INS-SOD2)2Pne/PneJ | Transgene | NOD.MnSOD |
| 005114 | NOD.FVB-Tg(Ins1-CAT,TYR)25Pne/PneJ | Transgene | NOD.RIP-Cat |
| 005115 | NOD.FVB-Tg(INS-MT2A,Tyr1Pne/PneJ | Transgene | MTNOD |
| 005144 | NOD.129(B6)-Ctla4tm1All / DoiJ | Knockout | NOD-Ctla4Null |
| 005273 | NOD.Cg-Rag1tm1MomCD86tm2Shr CD80tm1Shr/JbsJ | Triple Knockout | NOD-Rag1null, Cd80/86null |
| 005282 | NOD/LtJ-Tg(Ins1-EGFP/GH1)12Hara/HaraJ | Transgene | NOD.MIP-GFP |
| 005306 | NODCaj-Cg-Igh-6tm1Cgn Tg(Igh-VB1-8/Igh-6m)1Mjsk/FswJ | Transgene/ Knockout | NOD.mIgM |
| 005307 | C.Cg-Thy1a Tg(TcraCl4,TcrbCl4)1Shrm/ShrmJ | Transgene | BALB-Clone 4 TCR |
| 005308 | B10.Cg-H2 Tg(TcraCl4, TcrbCl4)1Shrm/ShrmJ | Transgene | B10.D2-Clone 4 TCR |
| 005309 | NODCaj.Cg-Igh-6tm1Cgn Tg(Igh-VB1-8/Igh-6)2Mjsk/FswJ | Transgene/ Knockout | NOD.s+mIgM |
| 005311 | NOD.B6-(D11Nds1-D11Mit325)/DelJ | Congenic | NOD.Idd4A |
| 005312 | NOD.B6-(D11Mit38-D11Mit325)/DelJ | Congenic | NOD.Idd4B |
| 005313 | NOD.B6-(D11Mit38-D11Mit41)/DelJ | Congenic | NOD.Idd4C |
| 005328 | NOD/ShiLt-Tg(Cd4-DsRed)4LtJ | Transgene | NOD.CD4-DsRed Line 4 |
| 005334 | NOD/ShiLt-Tg(Cd4-EGFP)1LtJ | Transgene | NOD.CD4-GFP Line 1 |
| 005345 | NOD.Cg-Cd38tm1LndPrkdcscid/LtJ | Knockout | NOD.CD38null, scidnull |
| 005346 | NOD.Cg-IL10tm1CgnCasp1tm1Sesh/LtJ | Double Knockout | NOD-IL1-10null/Casp1null |
| 005352 | NOD.129-(D19Mit10-D19Mit54)/GseJ | Congenic | NOD.Ins1129 control |
| 005353 | NOD.129-(D7Mit105-D7Mit223)/GseJ | Congenic | NOD.Ins2129 control |
| 005356 | NOD.129(B6)-B2mtm1UncC2tatm1Ccum /BhsJ | Knockout | NOD.B2mnull, C2tanull |
| 005431 | C57BL/6-Tg(Ins2-TFRC/OV)296Wehi/WehiJ | Transgene | B6.RIP-mOVA |
| 005432 | C57BL/6-Tg(Ins2-OV)307Wehi/WehiJ | Transgene | B6.RIP-OVA<low> |
| 005433 | C57BL/6-Tg(Ins2-OV)59Wehi/WehiJ | Transgene | B6.RIP-OVA<hi> |
| 005500 | B6.C-Tg(ins2-GP)34-20Olds/MvhJ |
Transgene |
NOD.RIP-GpLCMV |
| 005510 | NOD.NOR-(D4Mit31-D4Mit110)/DvsJ | Congenic | NOD.Idd 9/11NOR(CH4NOR) |
| 005511 | NOD.NOR-(D1Mit380-D1Mit8)/DvsJ | Congenic | NOD.Idd 5NOR(CH1NOR) |
| 005512 | NOD.B6-Tg(HLA-A2.1)1Enge/DvsJ | Transgene | NOD.HLA-A2.1 |
| 005513 | NOD.129S2(B6)-Cd8atm1Mak /DvsJ | Knockout | NOD.CD8anull |
| 005516 | C.129S4-Cyb5r4tm1Hfb/HfbJ | Knockout | BALB.Ncb5ornull |
| 005517 | B6.129S4-Cyb5r4tm1Hfb/HfbJ | Knockout | B6.Ncb5ornull |
| 005522 | NOD-Tg(Ins2*Y16A)1Ell/GseJ | Transgene | NOD.Tg B:16 alanine, line B (low) |
| 005523 | NOD-Tg(Ins2*Y16A)3Ell/GseJ | Transgene | NOD.Tg B:16 alanine, line F (high) |
| 005524 | NOD.Cg-Tg(Ins2*Y16A)1Ell Ins1tm1Jja Ins2tm1Jja/GseJ | Transgenic, Double Knockout | NOD.Tg B:16 alanine, line B (low), Ins1null, Ins2null |
| 005525 | NOD.Cg-Tg(Ins2*Y16A)3Ell Ins1tm1Jja Ins2tm1Jja/GseJ | Transgenic, Double Knockout | NOD.Tg B:16 alanine, line F (high), Ins1null, Ins2null |
| 005533 | C.Cg-Tg(Ins2-HA)165Bri/ShrmJ | Transgene | BALB-HA |
| 005534 | B10.Cg- H2d Tg(Ins2-HA)165Bri/ShrmJ | Transgene | B10.D2-HA |
| 005564 | FVB(Cg)-Tg(Ins2-CALM1)26Ove Tg(Cryaa-TAg)1Ove/PneJ | Transgene | FVB.OVE26 |
| 005616 | NOD.C-(Ptprc-D1Mit262)/WehiJ | Congenic | NOD.Cd45.2 |
| 005685 | NOD.Cg-Tg(Ins2-HA)165Bri/ShrmJ | Transgene | NOD.HA |
| 005686 | NOD.Cg-Thy1aTg(TcraCl4,TcrbCl4)1shrm/ShrmJ | Transgene | NOD.Thy1a-Clone 4 TCR |
| 005713 | C.Cg-Tg(Ins2-CD80)3B7Flv/LwnJ | Transgene | BALB-RIPB7.1 |
| 005714 | NOR.Cg-Tg(Ins2-CD80)3B7Flv/LwnJ | Transgene | NOR-RIPB7.1 |
| 005715 | B6.Cg H2g7-Tg(Ins2-CD80)3B7Flv/FswJ | Transgene | B6.H2g7RIPB7.1 |
| 005732 | NOD.Cg-Tg(Lck-cre)548Jxm/AchJ | Transgene | NOD.Lck-cre |
| 005733 | NOD/Lt-Tg(Ins2-Fas*I246N)1Ach/AchJ | Transgene | NOD.RIP-Fascg |
| 005734 | NOD/Lt-Tg(ins2-rtTA)1Ach/AchJ | Transgene | NOD.RIP-rtTA |
| 005735 | NOD.Cg-Tg(Cd4-cre)1Cwi/AchJ | Transgene | NOD.CD4-cre |
| 005739 | NOD-Tg(H2-Ea-Ins2)1Wehi/WehiJ | Transgene | NOD.MHCII-Ins2 |
| 005853 | NOD.Cg-Tg(HLA-A2/H2-K)1Scr/ShrmJ | Transgene | NOD.HLA-A2/Kb |
| 005868 | NOD.Cg-Tg(TcraTcrbNY8.3)1Pesa/DvsJ | Transgene | NOD.Tcr NY8.3 |
| 005870 | NOD/ShiLt(Cg)-Tg(Ins2-GAD2)2Lt/LtJ | Transgene | NOD.RipGAD2- A line |
| 005983 | NOD.129S4(B6)-Icam1tm1Cgr/SmtnJ | Knockout | NOD.ICAM1null |
| 006021 | NOD.Cg-H2-Ab1tm1GruTg(CD2-CD4,HLA-DQA1,HLA-DQB1)1Ell/EllJ | Transgene/Knockout | NOD.DQ8, H2-Ab0null |
| 006022 | NOD.Cg-Rag1tm1MomH2-Ab1tm1Gru Tg(CD2-CD4,HLA-DQA1,HLA-DQB1)1Ell/EllJ | Transgene/Knockout | NOD.DQ8, H2-Ab0null,Rag1null |
| 006023 | NOD.Cg-H2-Ab1tm1Gru Tg(CD4, HLA-DQA1, HLA-DQB1)N8Ell/EllJ | Transgene/Knockout | NOD.DQ6, H2-Ab0null |
| 006024 | NOD.Cg-Rag1tm1Mom H2-Ab1tm1Gru Tg(CD4, HLA-DQA1, HLA-DQB1)N8Ell/EllJ | Transgene/Knockout | NOD.DQ6, H2-Ab0null,Rag1null |
| 006154 | NOD.Cg-Tg(Ins2-Cxcl13)1Cys/JbsJ | Transgene | NOD.RIP-BCL |
| 006254 | NOD.Cg-Tg(Ins2-Ccl21b)2Cys/JbsJ | Transgene | NOD.RIP-SCL |
| 006303 | NOD.FVB-Tg(TcraBDC12-4.1)10Jos/GseJ | Transgene | NOD.Tcra BDC12-4.1 |
| 006304 | NOD.FVB-Tg(TcrbBDC12-4.1)83Gse/GseJ | Transgene | NOD.Tcrb BDC12-4.1 |
| 006330 | NOD.129S2(B6)-Cd1d1/Cd1d2tm1Spb/SbwJ | Knockout | NOD.Cd1d1/Cd1d2null |
| 006345 | NOD.B6-Tg(IghelIMD4)4Ccg/DvsJ | Transgene | NOD-IgHEL |
| 006351 | NOD.129S4(B6)-Icam1tm1Jcgr/J | Knockout | NOD.Icam1 KO clean |
| 006360 | NOD.129S2(B6)- Airetm1.1Doi/DoiJ |
Knockout | NOD.Aire KO |
| 006500 | 129.NOD-(D17Mit175-H2)/J | Allelic Congenic | 129-Idd1NOD |
| 006604 | NOD/ShiLtDvs-Tg(HLA/H2-D/B2M)1Dvs/J | Transgene | NOD.HDD |
| 006605 | NOD.Cg-PrkdcscidEmv30b Tg(HLA-A/H2-D/B2M)1Dvs/DvsJ | Transgene | NOD.scid HDD |
| 006608 | NOD.Cg-Igh-6tm1Cgn Tg(IghelMD4)4Ccg/DvsJ | Transgene/Knockout | NOD.IgHEL, Igh-/- |
| 006609 |
NOD.Cg-Prkdcscid Tg(HLA-A2.1)1Enge/DvsJ | Transgene | NOD.scid, HLA-A2 |
| 006610 | NOD.B6-Tg(ML5sHEL)5Ccg/DvsJ | Transgene | NOD.sHEL |
| 006611 | NOD.129P2(B6)-B2mtm1Unc Tg(HLA/H2D/B2M)1Dvs/DvsJ | Transgene, Knockout | NOD.B2mnull, HHD |
| 006698 | NOD.Cg-Il4tm1Lky/JbsJ | Knockin | NOD.IL4/GFP |
| 006775 | NOD.Cg-Foxp3sf/DoiJ | Spontaneous | NOD.Fox-p3 |
| 006777 | NOD/ShiLt-Tg(ins2-Cd274)2Mos/MosJ | Transgene | NOD.RIP-PDL1 |
| 006778 | NOD/ShiLt-Tg(Gfap-Cd80)9Mdos/MdosJ | Transgene | NOD.GFAP-B7.1 |
| 006809 | NOD.B6-(D11Nds1-D11Mit41)/J | Congenic | NOD.Idd4A clean |
| 006860 | B6.129-Ins2Akita Bdkrb2tm1Jfh/SmiJ | Knockout, Spontaneous | B6-B2R, Akita |
| 006867 | FVB.B6-Ins2Akita/MlnJ | Spontaneous | FVB-Akita |
| 006956 | NOD.Cg-Vdrtm1Ska/CmatJ | Knockout | NOD.Vdr |
| 007562 | D2.B6-Ins2Akita/MatbJ | Spontaneous | DBA/2-Akita |
| 007573 | NOD.B6-(D6Mit254-D6Mit289)/CarJ | Congenic | NOD.NK1.1 |
| 007688 | 129S6.B6-Ins2Akita/CofJ | Spontaneous | 129-Akita |
| 007769 | NOD.FVB-Tg(Igh-6-Cd80)1Gjf/JbsJ | Transgenic | NOD-B7-1B Tg |
| 007840 | NOD.Cg-Prkdcscid Tg(Ins2-CD86)12B70Flv/FswJ | Transgene | NOD.RIP-CD86 |
| 007930 | NOD.SWR-Idd3SWR/J /MrkJ | Congenic | NOD.SWR-Idd3 |
| 007931 | NOD.A-Idd3A/J/ MrkJ | Congenic | NOD.A/J-Idd3 |
| 007932 | NOD.CAST-Idd3CAST/EiJ/EiJ | Congenic | NOD.CAST-Idd3 |
| 007933 | NOD.CZI-Idd3CZECHI/EiJ/MrkTacJ | Congenic | NOD.CZECH-Idd3 |
| 007934 | NOD.B6(PL)-Idd3C57BL/6J/MrkTacJ | Congenic | NOD.B6-Idd3 |
| 008051 | Knockout | NOD.Ctsb | |
| 008053 | NOD.L-(D11Mit314-D11Mit42)/McdfJ | Congenic | NOD.Lc11 and DR3 |
| 008054 | NOD.L-(D11Mit314-D11Mit339)/McdfJ | Congenic | NOD.Lc11a and DR3a |
| 008055 | NOD.L-(D11Mit314-Csf2)/McdfJ | Congenic | NOD.Lc11b and DR3b |
| 008056 | NOD.L-(Csf2-D11Mit339)/McdfJ | Congenic | NOD.Lc11e and DR3e |
| 008057 | NOD.L-(D11Mit314-D11Mit33)/McdfJ | Congenic | NOD.Lc11f and DR3f |
| 008058 | NOD.L-(D11Mit314-D11Mit339)(D11Mit364-D11Mit168)/McdfJ | Congenic | NOD.Lc11g and DR3g |
| 008059 | NOD.L-(D11Mit314-D11Mit339)(D11Mit325-D11Mit42)/McdfJ | Congenic | NOD.Lc11i or DR3i |
| 008060 | NOD.L-(D11Mit314-D11Mit339)(D11Mit132-D11Mit42)/McdfJ | Congenic | NOD.Lc11j and DR3j |
| 008061 | NOD.L-(D7Mit253-D7Mit242)/McdfJ | Congenic | NOD.Lc7 and DR4 |
| 008062 | NOD-Chr1NZM2328/McdfJ | Consomic | NOD.Zc1 |
| 008063 | NOD-Chr 17NZM2328 /McdfJ | Consomic | NOD.Zc17 |
| 008064 | NOD-Chr 4NZM2328/ McdfJ | Consomic | NOD.Zc4 |
| 008065 | NOD.NZM2328-(D4Mti76-D4Mit59)/McdfJ | Congenic | NOD.Z4c |
| 008173 | NOD.Cg-Tg(Ins1-EGFP)1Hara/QtngJ | Transgenic | NOD.B6-MIP-GFP |
| 008223 | NOD.C3(B6)-Faslgld/LwnJ | Spontaneous | NOD.gld |
| 008224 | NOD.129S2(B6)-Cd74tm1Doi/LwnJ | Knockout | NOD.Ii |
| 008252 | NOD.129S4(B6)-Art2tm1Fkn Art2btm1Fkn/LtJ | Knockout | NOD.Art2 |
| 008286 | 129S6.129P2(B6)-Nos3tm1Unc/J | Knockout | 129S6-Nos3 |
| 008523 | 129S6.Cg-Tg(NPHS2-cre)295Lbh/BroJ | Transgenic | 129S6-podocin-cre |
| 008352 | NOD.129P2(B6)-Cstltm1Cptr/RclJ | Knockout | NOD.CatL |
| 008524 | NOD.D1(B6)-Ctsstm1Eae/RclJ | Knockout | NOD.CatS |
| 008542 | NOD.Cg-B2mtm1Unc Tg(GFAP-B2m)9Mdos/J | Knockout, transgenic | NOD.GFAP-B2m |
| 008547 | NOD.FVB-Tg(ITGAM-DTR/EGFP)34Lan/JdkJ | Transgenic | NOD.CD11b-DTR |
| 008549 | NOD.FVB-Tg(Itgax-DTR/EGFP)57Lan/JdkJ | Transgenic | CD11c-DTR/NOD |
| 008694 | NOD/ShiLt-Tg(Foxp3-EGFP/cre)1JbsJ | Transgenic | NOD.Foxp3-cre |
| 008893 | NOD.B10-Idd5C57BL/10J/1092MrkJ | Congenic | NOD.B10-Idd5R2 |
| 008894 | NOD.B10-Idd5C57BL/10J/974MrkJ | Congenic | NOD.B10-Idd5R974 |
| 009377 | NOD.Cg-Rag1tm1Mom Tg(TcraBDC12-4.1)10Jos Tg(TcrbBDC12-4.1)82Gse/J | Knockout, transgenic | NOD.Rag1, TCR BDC12-4.1 |
| 009422 | NOD.Cg-Tg(Itgax-EYFP)1Mnz/QtngJ | Transgenic | NOD.CD11c-YFP |
| 009617 | Knockout, transgenic | NSG-A2 | |
| 009618 | Knock-in | NOD.Yet40 | |
| 010526 | NOD.Cg-Tg(TcraTcrbNY4.1)1Pesa/DvsJ | Transgenic | NOD.NY4.1 |
| 010542 | NOD.FVB-Tg(CAG-luc,-GFP)L2G85Chco/FathJ | Transgenic |
L2G85.NOD |
| 010565 | NOD.129P2(B6)-B2mtm1Unc Tg(HLA-A24/H2-D/B2M)3Dvs/J | Knockout, transgenic | NOD-H24/HHD |
| 010606 | NOD.Cg-Ncf1m1J /MxJ | Congenic | NOD-Ncf1<m1J> |
| 010613 | NOD.ALR-(D8Mit205-D8Mit137)/MxJ | Congenic | NOD.ALR-Idd22 |
| 010632 | NOD/ShiLt-Tg(INS-NP)6171Mvh/J | Transgenic | NOD-LCMV NP |
| 010636 | NOD.Cg-Prkdcscid B2mtm1Unc Il2rgtm1Wjl/SzJ | Knockout, transgenic | NSG-B2m |
| 010809 | NOD/ShiLtJ-mtFVB/NJ/IbraJ | Congenic | NOD-mtFVB |
| 010966 | NODCaj.129S2(B6)-H2-Ab1tm1Doi/LwnJ | Knockout | NOD.Ab0 |
| 010971 | NOD.B-(D3Mit93-D3Mit124)(D4Mit114-D4Mit142)/1112MrkJ | Congenic | NOD.c3c4, line 1112 |
| 010972 | B10.NOD-(rs13459152-rs13483054)/1107MrkJ | Congenic | B10.NOD-H2g7 |
| 012309 | NOD.B10Sn-Idd9.1C57BL/10SnJ /1565MrkTacJ | Congenic | NOD.B10-Idd9.1, R1565 |
| 012310 | NOD/ShiLt-Tg(GFAP-CD274)5Mdos/J | Transgenic | NOD.GFAP-tg |
| 012311 | NOD.B10Sn-Idd9.3C57BL/10SnJ/1106MrkTacJ | Congenic | NOD.B10-Idd9.3, R1106 |
| 012371 | C57BL/6-Bdkrb2/Bdkrb1tm1Mki/J | Knockout | NOD.B1RB2R-/- |
| 012391 | NOD.B10Sn-Idd5.1C57BL/10SnJ/R46MrkTacJ | Congenic | NOD.B10-Idd5.1, R2193 |
| 012392 | NOD.B10Sn-Idd5C57BL/10SnJ/R193MrkTacJ | Congenic | NOD.B10-Idd5, R193 |
| 012393 | NOD.B-Idd5C57BL/10SnJ Idd3C57BL/6/6109MrkTacJ | Congenic | NOD.B-Idd3/5 |
| 012394 | NOD.B10Sn-Idd5.2C57BL/10Snj/6146MrkTacJ | Congenic | NOD.B10-Idd5.2, R6146 |
| 012395 | NOD.B10Sn-Idd5.3C57BL/10SnJ/7345MrkTacJ | Congenic | NOD.B10-Idd5.3, R7375 |
| 012396 | NOD.B10Sn-Idd5.2C57BL/10SnJ Idd5.3C57BL/10SnJ/7341MrkTacJ | Congenic | NOD.B10-Idd5.2/3 R7341 |
| 012622 | NOD.Cg-Myd88tm1Defr/J | Conditional | NOD.Myd88loxp |
| 012943 | C57BL/6-Tg(Ins2-luc/EGFP/Tk)300Kauf/J | Transgenic | B6.MIP-TF |
| 013040 | B6.Cg-Apoetm1Unc Ins2Akita/J | Knockout | B6-ApoE, Akita |
| 013063 | NOD.129S6(B6)-S1pr1tm2Rlp/JbsJ | Knockout | NOD.S1pr1loxp |
| 013116 | NOD.B6-Tg(Ins2-luc/EGFP/TK)300Kauf/J | Transgenic | NOD.MIP-TF |
| 013185 | NOD.B6-Idd3C57BL/6J Idd10C57BL/6J Idd18 C57BL/6J/1538MrkTacJ | Congenic | NOD.B6-Idd3/10/18 R1538 |
| 013186 | NOD.B6-Idd10C57BL/6Idd18C57BL/6/7754MrkTacJ | Congenic | NOD.B6-Idd10/18 R7754 |
| 013187 | NOD.B6-Idd10C57BL/6 Idd18.2C57BL/6Idd18.3C57BL/6/2412MrkTacJ | Congenic | NOD.B6-Idd10/18.2/18.3, R2412 |
| 013233 | NOD.B6-Tg(Itgax-cre,-EGFP)4097Ach/J | Transgenic | NOD.Itgax-cre |
| 013251 | NOD.FVB-Tg(EIIa-cre)C5379Lmgd/J | Transgenic | NOD.E2a-cre |
| 013253 | NOD.B10Sn-Idd9.2C57BL/10SnJ/1566MrkTacJ | Congenic | NOD.B10-dd9.2 line 1566 |
| 013719 | D2.Cg-Apoetm1Unc Ins2Akita/J | Knockout | D2-Apoe, Akita |
| 014149 | NOD.B6-Ptprcb/6908MrkTacJ | Congenic | NOD.B6-Cd45.2 line 6908 |
| 014163 | NOD.129S2(B6)-Alox15tm1Fun/NadlJ | Knockout | NOD. Alox15 KO |
| 014164 | NOD.NOR-Idd4NOR/LtJ/JsdDvsJ | Congenic | NOD.NOR-c11 |
| 015809 | NOD.129P2(B6)-P2rx7tm1Gab/DvsJ | Knockout | NOD-P2rx7 |
| 016147 | NOD.B10Sn-(D4Dil31-D4Dil43)/9142MrkTacJ | Congenic | NOD.B10-Idd9.4 |
| 016148 | NOD.Cg-Prkdcscid Alox15tm1Fun/NadlJ | Knockout | NOD.SCID, Alox15 |
| 016603 | NOD.B6-Gt(ROSA)26Sortm1(HBEGF)Awai/DvsJ | Knockin | NOD.ROSA-DTR |
| 016897 | NOD.129S7(B6)- Itgb2tm2Bay/CgkJ | Knockout | NOD.Cd18 KO |
| 016898 | NOD.129S7(B6)-Itgaltm1Bll/CgkJ | Knockout | NOD-Cd11a |
Don't see a stock you are looking for?
- Please browse our Current Stocks Under Development listing.
Please Note:
The Type 1 Diabetes Resource does not hold all the stocks at The Jackson Laboratory relevant to type 1 diabetes research. Visit this link to see a compiled list of type 1 diabetes mouse models held by JAXMice.
Type 1 Diabetes Relevant Stocks Held at JAX®Mice & Services
* The following stocks are reciprocal congenic strains held by Taconic Farms and originially developed by Linda Wicker. They are related to the Wakeland congenics held in the T1D resource.
|
Genetic Manipulation |
Official Designation |
Taconic Stock # | Common Name |
| B10.NODH2g7 | Congenic | B10.NOD-H2g7 | 001107* |
| NOD.B10-H2b | Congenic | NOD.B10-H2b |
001108* |
| B10.NOD H2g7 Idd3 |
Congenic | B10.NOD- H2g7 Idd3NOD |
001103* |
| NOD.129 Idd3 | Congenic | NODTac.129S6-Idd3129 |
001102* |
| NOD.B6 Idd3 | Congenic | NOD.B6-Idd3B6 |
001098* |
| NOD.B6-Idd3 B10-Idd5 |
Double Congenic |
NOD.B-Idd3B6Idd5B10 |
001111* |
| NOD.B6 Idd3, Idd10, Idd18 | Multiple Congenic | NOD.B-Idd3B6 Idd10B6 Idd18B6 |
001538* |
